France vs Italy: Solar Import Comparison 2026
Compare every aspect of importing solar panels to France and Italy β tariffs, certifications, logistics, and market dynamics side by side.
Both France and Italy offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π France Europe (EU) | π Italy Europe (EU) |
|---|---|---|
| Import Duty | 0% (EU MFN) | 0% (EU MFN) |
| Anti-Dumping | None | None |
| VAT / Sales Tax | 20% standard; 10% reduced on solar installations | 22% standard; 10% on solar installations |
| CBAM Applicable | β Yes | β Yes |
| Main Ports | Le Havre, Marseille, Fos-sur-Mer | Genoa, La Spezia, Livorno, Naples |
| Typical Lead Time | 30-35 days sea freight from Shanghai | 30-40 days sea freight from Shanghai |
| Preferred Incoterms | CIF Le Havre, CIF Marseille, DDP Paris | CIF Genoa, DDP Milan/Rome |
| Top Brands | JinkoSolar, LONGi, Trina Solar, Voltec (local), Systovi (local) | JinkoSolar, LONGi, Trina Solar, FuturaSun (local), Canadian Solar |
| Popular Wattage | 430-500W mono (residential), 580-620W (agri-PV & utility) | 430-500W mono (residential), 580-640W (utility/C&I) |
| Q1 2026 Landed Price | Landed CIF Le Havre TOPCon 580W: ~β¬0.09-0.10/W. Carbon footprint scoring impacts tender eligibility. | Landed CIF Genoa TOPCon 580W: ~β¬0.09-0.10/W (Q1 2026). Superbonus 110% scaled down but still drives retrofit demand. |
Regulatory Notes
π France
France uses carbon footprint scoring (empreinte carbone) for public tenders β low-carbon modules (fluorinated glass, EU cells) get preference. Agri-PV law unlocks rural deployment. CBAM applies.
π Italy
Superbonus 110% tax deduction scheme (now scaled to 90%/70%) created massive residential PV boom. CEI 0-21 grid code compliance critical for inverters. CBAM applies (reporting since Oct 2023).
JUST SOLAR β France Delivery
JUST SOLAR provides modules with verified low-carbon footprint certification β eligible for French public tenders.
JUST SOLAR β Italy Delivery
JUST SOLAR supplies Italian distributors with CEI 0-21 compliant systems and full CBAM documentation.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.