Japan vs Spain: Solar Import Comparison 2026
Compare every aspect of importing solar panels to Japan and Spain β tariffs, certifications, logistics, and market dynamics side by side.
Both Japan and Spain offer distinct import dynamics. Review the metrics below to pick the right sourcing strategy for your project.
| Metric | π Japan Asia | π Spain Europe (EU) |
|---|---|---|
| Import Duty | 0% (GSP / MFN for Chinese modules) | 0% (EU MFN) |
| Anti-Dumping | None | None |
| VAT / Sales Tax | 10% consumption tax | 21% standard; 10% reduced on solar (residential) |
| CBAM Applicable | β No | β Yes |
| Main Ports | Yokohama, Osaka, Nagoya, Kobe | Valencia, Barcelona, Algeciras, Bilbao |
| Typical Lead Time | 12-18 days sea freight from Shanghai | 28-35 days sea freight from Shanghai |
| Preferred Incoterms | CIF Yokohama/Osaka, DDP | CIF Valencia, DDP Madrid |
| Top Brands | Sharp (local), Panasonic (local), Kyocera (local), JinkoSolar, Q CELLS | JinkoSolar, LONGi, Trina Solar, Atersa (local), JA Solar |
| Popular Wattage | 400-470W mono (residential + small C&I), tight roof fit important | 580-620W bifacial (utility dominates), 430-500W (residential) |
| Q1 2026 Landed Price | Landed CIF Yokohama TOPCon 430W: ~$0.12-0.14/W (Q1 2026). Premium market, quality-first over price. | Landed CIF Valencia TOPCon 610W: ~β¬0.09/W (Q1 2026). Solar auctions price compression pressure. |
Regulatory Notes
π Japan
Japan transitioning FITβFIP (feed-in premium) reshaping project economics. JET certification mandatory and slow (3-6 months for new models). Typhoon/snow-rated mounting required. Premium over mainstream markets.
π Spain
Europe's sunniest market. Large-scale utility auctions dominate (50+ GW in pipeline). Self-consumption grew 3x in 2024. CBAM reporting since Oct 2023.
JUST SOLAR β Japan Delivery
JUST SOLAR provides JET-certified modules for Japanese market β tight residential-size modules available.
JUST SOLAR β Spain Delivery
JUST SOLAR supplies Spanish EPCs with bifacial TOPCon 610W+ competitive for auction projects.
π Sourcing to both markets?
JUST SOLAR GROUP delivers to 40+ countries worldwide with localized compliance documentation and flexible payment terms.